FLUTEC TG PFD

| General properties | |
| Molecular Weight | 462 |
| Liquid properties | |
| Boiling Point | 142 °C |
| Melting Point | -5 °C |
| Partition Coefficient (log Kow) | 5.7 |
| Density | 1.941 g/ml |
| Viscosity | 5.1 mPa s |
| Kinematic Viscosity | 2.63 mm²/s |
| Surface Tension | 17.6 mN/m |
| Vapour properties | |
| Vapour Pressure | 0.88 kPa |
| Vapour Density | 0.0149 g/ml |
| Relative Vapour Density | 12 (air=1) |